👤 VM 2026 — Spillere & Corner-score
88 spillere fra 4 kamper med laguttak.
Corner-score normalisert mot liga-snitt (1.0 = gjennomsnitt).
Formel: 0.40×skudd/90 + 0.35×innlegg/90 + 0.25×nøkkelpass/90
Bosnia and Herzegovina
11 spillere
| # | Spiller | Posisjon | Min | Skudd/90 | Innlegg/90 | Nøkkelp/90 | Corner-score |
|---|---|---|---|---|---|---|---|
| 11 | Edin Džeko | attacker | 718 | 3.63 | 1.38 | 1.63 | 1.30 |
| 20 | Esmir Bajraktarevic ingen data | attacker | — | — | — | — | 1.00 |
| 26 | Ermin Mahmic ingen data | midfielder | — | — | — | — | 1.00 |
| 6 | Benjamin Tahirović | midfielder | 754 | 1.07 | 2.39 | 1.07 | 0.85 |
| 10 | Ermedin Demirovic | attacker | 657 | 2.19 | 0.27 | 1.37 | 0.73 |
| 14 | Ivan Sunjic | midfielder | 658 | 0.82 | 0.27 | 0.68 | 0.33 |
| 7 | Amar Dedić | defender | 681 | 1.06 | 2.12 | 1.45 | 0.85 |
| 18 | Nikola Katic | defender | 612 | 1.76 | 0.29 | 0.44 | 0.51 |
| 4 | Tarik Muharemović | defender | 644 | 0.84 | 0.42 | 0.42 | 0.33 |
| 5 | Sead Kolasinac | defender | 288 | — | 0.31 | 0.62 | 0.15 |
| 1 | Nikola Vasilj | goalkeeper | 960 | — | — | — | 1.00 |
Canada
11 spillere
| # | Spiller | Posisjon | Min | Skudd/90 | Innlegg/90 | Nøkkelp/90 | Corner-score |
|---|---|---|---|---|---|---|---|
| 7 | Stephen Eustaquio ingen data | midfielder | — | — | — | — | 1.00 |
| 8 | Ismaël Koné ingen data | midfielder | — | — | — | — | 1.00 |
| 10 | Jonathan David ingen data | attacker | — | — | — | — | 1.00 |
| 12 | Tani Oluwaseyi ingen data | attacker | — | — | — | — | 1.00 |
| 14 | Jacob Shaffelburg ingen data | midfielder | — | — | — | — | 1.00 |
| 17 | Tajon Buchanan ingen data | midfielder | — | — | — | — | 1.00 |
| 2 | Alistair Johnston ingen data | defender | — | — | — | — | 1.00 |
| 3 | Alfie Jones ingen data | defender | — | — | — | — | 1.00 |
| 16 | Maxime Crépeau ingen data | goalkeeper | — | — | — | — | 1.00 |
| 22 | Richie Laryea ingen data | defender | — | — | — | — | 1.00 |
| 23 | Niko Sigur ingen data | defender | — | — | — | — | 1.00 |
Czech Republic
11 spillere
| # | Spiller | Posisjon | Min | Skudd/90 | Innlegg/90 | Nøkkelp/90 | Corner-score |
|---|---|---|---|---|---|---|---|
| 17 | Lukas Provod | midfielder | 645 | 2.23 | 6.56 | 1.81 | 2.02 |
| 15 | Pavel Sulc | midfielder | 774 | 2.33 | 1.40 | 1.28 | 0.96 |
| 12 | Lukas Cerv | midfielder | 499 | 1.62 | 1.98 | 1.08 | 0.90 |
| 10 | Patrik Schick | attacker | 676 | 3.46 | — | 0.67 | 0.86 |
| 22 | Tomáš Souček | midfielder | 892 | 1.92 | 0.60 | 0.60 | 0.63 |
| 14 | David Jurásek | defender | 216 | 1.25 | 8.75 | 3.33 | 2.44 |
| 5 | Vladimír Coufal | defender | 823 | 0.33 | 6.23 | 1.42 | 1.48 |
| 1 | Matej Kovar ingen data | goalkeeper | — | — | — | — | 1.00 |
| 7 | Ladislav Krejci | defender | 870 | 0.83 | 1.14 | 0.62 | 0.49 |
| 4 | Robin Hranac | defender | 371 | 0.48 | 1.21 | — | 0.34 |
| 6 | Stepan Chaloupek | defender | 216 | 0.42 | — | 0.83 | 0.21 |
Korea Republic
11 spillere
| # | Spiller | Posisjon | Min | Skudd/90 | Innlegg/90 | Nøkkelp/90 | Corner-score |
|---|---|---|---|---|---|---|---|
| 7 | Heung-min Son | attacker | 349 | 2.58 | 6.71 | 2.58 | 2.23 |
| 6 | In-beom Hwang ingen data | midfielder | — | — | — | — | 1.00 |
| 19 | Kang-in Lee ingen data | midfielder | — | — | — | — | 1.00 |
| 11 | Hee-chan Hwang | midfielder | 222 | 1.62 | 1.22 | 0.81 | 0.71 |
| 10 | Jae-sung Lee | midfielder | 605 | 1.49 | 0.59 | 1.04 | 0.59 |
| 1 | Seung-gyu Kim ingen data | goalkeeper | — | — | — | — | 1.00 |
| 3 | Gi-hyuk Lee ingen data | defender | — | — | — | — | 1.00 |
| 4 | Min-jae Kim ingen data | defender | 44 | — | — | — | 1.00 |
| 2 | Han-beom Lee | defender | 90 | 3.00 | — | 1.00 | 0.80 |
| 22 | Young-woo Seol | defender | 702 | 0.26 | 2.69 | 1.15 | 0.74 |
| 13 | Tae-seok Lee | defender | 374 | 0.48 | 2.65 | 0.48 | 0.69 |
Mexico
11 spillere
| # | Spiller | Posisjon | Min | Skudd/90 | Innlegg/90 | Nøkkelp/90 | Corner-score |
|---|---|---|---|---|---|---|---|
| 8 | Álvaro Fidalgo ingen data | midfielder | — | — | — | — | 1.00 |
| 9 | Raúl Jiménez ingen data | attacker | — | — | — | — | 1.00 |
| 16 | Julián Quiñones ingen data | attacker | — | — | — | — | 1.00 |
| 25 | Roberto Alvarado ingen data | attacker | — | — | — | — | 1.00 |
| 26 | Brian Gutiérrez ingen data | midfielder | — | — | — | — | 1.00 |
| 1 | Raúl Rangel ingen data | goalkeeper | — | — | — | — | 1.00 |
| 3 | César Montes ingen data | defender | — | — | — | — | 1.00 |
| 5 | Johan Vásquez ingen data | defender | — | — | — | — | 1.00 |
| 6 | Érik Lira ingen data | defender | — | — | — | — | 1.00 |
| 15 | Israel Reyes ingen data | defender | — | — | — | — | 1.00 |
| 23 | Jesús Gallardo ingen data | defender | — | — | — | — | 1.00 |
Paraguay
11 spillere
| # | Spiller | Posisjon | Min | Skudd/90 | Innlegg/90 | Nøkkelp/90 | Corner-score |
|---|---|---|---|---|---|---|---|
| 7 | Ramón Sosa | attacker | 864 | 2.40 | 2.92 | 1.04 | 1.24 |
| 8 | Diego Gómez | midfielder | 911 | 1.78 | 3.46 | 1.19 | 1.23 |
| 10 | Miguel Almirón | midfielder | 1291 | 1.60 | 3.14 | 1.53 | 1.18 |
| 20 | Braian Ojeda ingen data | midfielder | 35 | — | — | — | 1.00 |
| 9 | Antonio Sanabria | attacker | 673 | 1.34 | 0.13 | 0.67 | 0.42 |
| 25 | Isidro Pitta | attacker | 215 | 1.26 | — | 0.84 | 0.39 |
| 3 | Omar Alderete ingen data | defender | — | — | — | — | 1.00 |
| 4 | Juan José Cáceres | defender | 937 | 0.48 | 2.79 | 0.96 | 0.78 |
| 6 | Júnior Alonso | defender | 1079 | 0.50 | 1.25 | 0.50 | 0.42 |
| 15 | Gustavo Gómez | defender | 1365 | 0.66 | 0.07 | 0.20 | 0.19 |
| 12 | Orlando Gill | goalkeeper | 90 | — | — | — | 1.00 |
South Africa
11 spillere
| # | Spiller | Posisjon | Min | Skudd/90 | Innlegg/90 | Nøkkelp/90 | Corner-score |
|---|---|---|---|---|---|---|---|
| 7 | Oswin Appollis | midfielder | 490 | 2.57 | 7.90 | 3.31 | 2.56 |
| 10 | Relebohile Mofokeng | midfielder | 159 | 2.83 | 2.83 | 2.26 | 1.49 |
| 4 | Teboho Mokoena | midfielder | 802 | 1.80 | 2.24 | 1.01 | 0.97 |
| 9 | Lyle Foster | attacker | 445 | 2.02 | 0.40 | 1.42 | 0.72 |
| 13 | Yaya Sithole | midfielder | 391 | 0.46 | 0.69 | 0.92 | 0.36 |
| 11 | Themba Zwane | midfielder | 348 | 0.78 | — | 1.03 | 0.32 |
| 6 | Aubrey Modiba | defender | 624 | 0.72 | 2.60 | 0.86 | 0.78 |
| 20 | Khuliso Mudau | defender | 720 | 0.75 | 0.88 | 0.38 | 0.39 |
| 3 | Khulumani Ndamane | defender | 127 | 0.71 | — | — | 0.16 |
| 19 | Nkosinathi Sibisi | defender | 479 | 0.38 | — | 0.38 | 0.14 |
| 1 | Ronwen Williams | goalkeeper | 900 | — | — | 0.10 | 0.01 |
United States
11 spillere
| # | Spiller | Posisjon | Min | Skudd/90 | Innlegg/90 | Nøkkelp/90 | Corner-score |
|---|---|---|---|---|---|---|---|
| 4 | Tyler Adams ingen data | midfielder | — | — | — | — | 1.00 |
| 8 | Weston McKennie ingen data | midfielder | — | — | — | — | 1.00 |
| 10 | Christian Pulisic ingen data | attacker | — | — | — | — | 1.00 |
| 14 | Sebastian Berhalter ingen data | midfielder | — | — | — | — | 1.00 |
| 20 | Folarin Balogun ingen data | attacker | — | — | — | — | 1.00 |
| 21 | Timothy Weah ingen data | midfielder | — | — | — | — | 1.00 |
| 2 | Sergiño Dest ingen data | defender | — | — | — | — | 1.00 |
| 3 | Chris Richards ingen data | defender | — | — | — | — | 1.00 |
| 5 | Antonee Robinson ingen data | defender | — | — | — | — | 1.00 |
| 6 | Auston Trusty ingen data | defender | — | — | — | — | 1.00 |
| 24 | Matt Freese ingen data | goalkeeper | — | — | — | — | 1.00 |